Workforce
Workforce data including labor relations and employee demographics
Workforce numbers |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Total employees | 103,218 | 92,795 | 79,455 | 70,634 |
Flight Attendants | 25,803 | 23,065 | 21,696 | 16,432 |
Management and administrative, including international employees, food service employees and other | 17,496 | 14,489 | 12,420 | 12,225 |
Passenger Service | 16,837 | 16,129 | 11,036 | 9,245 |
Fleet Service | 15,624 | 15,088 | 12,573 | 11,346 |
Pilots | 15,445 | 13,831 | 12,223 | 11,822 |
Technicians and related Flight Simulator Technicians |
9,752 | 8,499 | 7,884 | 6,477 |
Catering Operations | 40 | 1,935 | ||
Storekeeper employees | 1216 | 965 | 900 | 653 |
Dispatchers | 500 | 393 | 389 | 259 |
Fleet Tech Instructors Food Service employees Load Planners Maintenance Instructors Security Officers Technical Operations Maintenance Controllers Technical Operations Maintenance Planners |
545 | 336 | 294 | 240 |
Labor relations |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Labor union representation | 83% | 84% | 84% | 83% |
Women- & diverse-owned spending |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Billion Dollar Roundtable qualified spending with women- & diverse-owned businesses | $497m | $172m | $79m |
United’s 2023 U.S. demographic data1Sharing our U.S. diversity representation data We recognize that this journey is a long haul and that we must commit to sustained action to become the world’s most inclusive airline. Sharing our U.S. diversity representation data and committing to more transparency with our demographics on an annual basis is a critical, foundational step forward in that journey. In order to hold ourselves accountable for change and to build understanding and trust, we must track and share our progress. |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Company-wide Race and ethnicity |
||||
Asian | 12.4% | 12.3% | 12.3% | 11.7% |
American Indian/Alaska Native | 0.4% | 0.4% | 0.4% | 0.4% |
Black/African American | 14.8% | 14.5% | 13.4% | 13.0% |
Hispanic/Latino | 17.8% | 17.3% | 15.8% | 14.2% |
Hawaiian/Pacific Island | 2.9% | 2.5% | 2.3% | 2.3% |
Not disclosed | 1.2% | 1.8% | 1.0% | 0.6% |
Two or more races | 1.9% | 2.0% | 1.9% | 1.5% |
White | 48.5% | 49.1% | 52.8% | 56.3% |
Gender diversity | ||||
Female | 39.2% | 39.4% | 38.5% | 36.0% |
Male | 60.8% | 60.9% | 61.5% | 64.0% |
Frontline Race and ethnicity |
||||
Asian | 12.0% | 11.9% | 11.9% | 11.0% |
American Indian/Alaska Native | 0.5% | 0.4% | 0.5% | 0.5% |
Black/African American | 15.1% | 14.9% | 13.8% | 13.5% |
Hispanic/Latino | 18.2% | 17.8% | 16.2% | 14.5% |
Hawaiian/Pacific Island | 3.1% | 2.6% | 2.4% | 2.5% |
Not disclosed | 1.1% | 1.8% | 1.0% | 0.5% |
Two or more races | 1.9% | 2.0% | 1.9% | 1.5% |
White | 48.1% | 48.5% | 52.3% | 56.0% |
Gender diversity | ||||
Female | 38.8% | 39.2% | 38.2% | 35.2% |
Male | 61.2% | 60.80% | 61.8% | 64.8% |
Professional/Supervisory (L9-L5) Race and ethnicity |
||||
Asian | 13.8% | 13.2% | 13.0% | 13.7% |
American Indian/Alaska Native | 0.4% | 0.4% | 0.3% | 0.2% |
Black/African American | 15.0% | 13.6% | 12.8% | 12.7% |
Hispanic/Latino | 18.6% | 17.3% | 15.7% | 15.2% |
Hawaiian/Pacific Island | 2.1% | 2.1% | 2.1% | 2.1% |
Not disclosed | 1.4% | 1.5% | 1.5% | 0.9% |
Two or more races | 2.0% | 2.1% | 1.9% | 1.8% |
White | 46.8% | 49.3% | 52.7% | 53.7% |
Gender diversity | ||||
Female | 45.2% | 44.3% | 42.8% | 43.9% |
Male | 54.8% | 55.7% | 57.2% | 56.1% |
Senior Professional/Leaders (L4-L2) Race and ethnicity |
||||
Asian | 19.3% | 19.4% | 19.4% | 19.5% |
American Indian/Alaska Native | 0.3% | 0.2% | 0.2% | 0.2% |
Black/African American | 8.1% | 7.1% | 6.4% | 6.3% |
Hispanic/Latino | 9.5% | 9.2% | 8.5% | 8.3% |
Hawaiian/Pacific Island | 0.9% | 0.9% | 0.9% | 0.9% |
Not disclosed | 1.2% | 1.7% | 1.0% | 0.5% |
Two or more races | 1.3% | 1.3% | 1.5% | 1.3% |
White | 59.3% | 60.1% | 62.2% | 63.0% |
Gender diversity | ||||
Female | 35.6% | 36.0% | 36.3% | 35.7% |
Male | 64.4% | 64.0% | 63.7% | 64.3% |
Senior Leaders (MD/Officers) Race and ethnicity |
||||
Asian | 9.00% | 7.8% | 6.0% | 5.7% |
American Indian/Alaska Native | 0.40% | 0.4% | 0.4% | 0.9% |
Black/African American | 6.00% | 5.7% | 6.9% | 5.7% |
Hispanic/Latino | 6.40% | 4.9% | 5.2% | 5.3% |
Hawaiian/Pacific Island | 0.40% | 0.4% | 0.4% | 0.4% |
Not disclosed | 1.10% | 1.2% | 1.3% | 1.3% |
Two or more races | 1.90% | 2.0% | 1.7% | 0.9% |
White | 74.90% | 77.5% | 78.0% | 79.8% |
Gender diversity | ||||
Female | 34.10% | 32.8% | 34.1% | 32.9% |
Male | 65.90% | 67.2% | 65.9% | 67.1% |
Footnotes
- Diversity representation data is for U.S. mainline workforce only. Diversity tracking is prohibited by law in some international locations. Numbers may not add up due to rounding.