Community
Data on charitable donations and employee volunteering
Corporate contributions to charitable partners and causes |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Cash donations | $11,786,474 | $5,580,000 | $4,665,000 | $3,695,727 |
United in-kind travel (retail value) | $12,771,142 | $7,226,464 | $5,311,452 | $7,056,929 |
United contributions to Miles on a Mission (miles) | 22,180,397 | 16,422,295 | 16,589,297 | 16,971,538 |
Retail value of miles1 | $776,314 | $574,780 | $580,625 | $594,004 |
Employee contributions (cash donations) | $1,232,798 | $1,148,194 | $1,172,191 | $1,181,605 |
Customer contributions to charity miles program and causes |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Customer contributions to Miles on a Mission (miles donated) | 96,113,006 | 89,549,466 | 106,094,658 | 105,675,832 |
Retail value of customer donated miles1 | $3,363,955 | $3,134,231.31 | $3,713,313.03 | $3,698,654.12 |
Customer contributions to Disaster Relief Campaigns | $403,699 |
Volunteerism and corporate engagement |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Total volunteer hours | 50,045 | 26,143 | 11,627 | 47,032 |
Total number of volunteers | 5,578 | 3,807 | 1,762 | 3,195 |
Value of volunteer hours2 | $1,591,431 | $782,983 | $331,835 | $1,279,270 |
Disaster relief |
||||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Lbs. of relief supplies shipped | 833,643 |
Footnotes
- Based on $.035/mile
- Based on Independent Sector value of: $29.95 in 2022, $28.54/hr in 2021, $27.20/hr in 2019; $24.69/hr in 2018; $24.14/hr in 2016 and 2017; $23.56/hr in 2015; $23.07/hr in 2014; $22.55/hr in 2013