2018 | 2017 | 2016 | |
---|---|---|---|
Total employees | 88,590 | 88,531 | 87,779 |
Flight Attendants | 23,193 | 22,676 | 22,779 |
Management and administrative, including international employees, food service employees (2017, 2016)1 and other | 15,047 | 17,777 | 17,541 |
Passenger Service | 11,932 | 12,189 | 12,012 |
Fleet Service | 13,077 | 13,187 | 12,812 |
Pilots | 11,742 | 11,492 | 11,454 |
Technicians and related Flight Simulator Technicians |
9,236 | 9,535 | 9,521 |
Catering Operations2 | 2,668 | ||
Storekeeper Employees | 1,012 | 1,000 | 977 |
Dispatchers | 399 | 402 | 396 |
Fleet Tech Instructors Food Service Employees (2015)3 Load Planners Maintenance Instructors Security Officers |
284 | 273 | 287 |
2018 | 2017 | 2016 | |
---|---|---|---|
Labor union representation | 83% | 80% | 80% |
- Food service employees included for 2017 and 2016.
- Catering Operations employees unionized as of Oct. 23, 2018
- Food service employees included for 2015.