2018 | 2017 | 2016 | |
---|---|---|---|
United in-kind travel (retail value) | $11,327,786 | $11,347,063 | $10,887,650 |
Cash donations | $10,310,546 | $10,440,051 | $2,661,281 |
Employee contributions (cash donations) | $1,400,000 | $1,480,647 | $2,147,355 |
Customer and business contributions (retail value) | $778,575 | $3,033,458 | $615,000 |
Customer contributions to Charity Miles Program (donated miles) | 93,722,902 | 131,882,242 | 172,681,951 |
Retail value of customer donated miles | $3,280,301.57 | $4,615,878 | $6,043,868 |
2018 | 2017 | 2016 | |
---|---|---|---|
Total volunteer hours | 70,929 | 51,648 | 57,006 |
Total number of volunteers | 5,890 | 5,178 | 4,684 |
Value of volunteer hours 1 | $1,751,237 | $1,246,783 | $1,376,125 |
Footnotes:
|